Ahmedabad, Gujarat
GST No. 24AAACD5478Q2Z3
Call 07942546024
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Screw Press |
| Flow Rate | 1 m³/hr |
| Capacity | 30 KLD |
| Automation Grade | Automatic |
| Application | Paper & Pulp, Dairy Industry, Food & Beverage, STP Sludge, ETP Sludge, Textile Industry, Pharmaceutical, Industrial Sludge |
| Dry Solids Output Capacity | 10-15 kg/hr |
| Motor Power | 0.5 HP |
| Material of Construction | SS 304 |
| Number Of Screws | 1 |
| Body Material | SS 316 |
| Brand | Dynamic Equipments Private Limited |
| Frequency | 50Hz |
| Phase | Single |
| Power Source | Electic |
| Voltage | 120v |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 50 KLD |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 120V |
| Phase | Single |
| Pack Type | Box |
Agro Waste Digester Screw Press - We also trade in imported solid liquid separator for agro-waste dewatering with heavy duty build. Best suited for Cow dung & poultry sludge/ slurry dewatering.
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Capacity | 30 KLD |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Phase | Single |
| Power Source | Electric |
| Voltage | 120V |
1. Solids liquid separation
a. Multi Disc Screw Press
Multi disc screw press is used for dewatering municipal and industrial wastewater sludge, primarily deployed in ETP, STP or WTPs
Applications:
· Sewage Treatment Plant (STP) sludge dewatering & drying
· Effluent Treatment Plant (ETP) sludge dewatering & drying
· Water Treatment Plant (WTP) sludge dewatering & drying
· Raw effluent solid separation in ETPs in various industries like starch, food processing
· Faecal Sludge Treatment Plant (FSTP)
Industries & Sectors applicable:
· Textile
· Food processing
· Sugar
· Distillery
· Pharmaceutical
· Dairy
· Paper & Pulp
· Municipal STP sludge
· Faecal Sludge Treatment Plant
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 75 KLD |
| Application | Dairy Industry |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 120V |
| Phase | Single |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 900KG |
| Installation Service | Yes |
| Material | SS |
| Brand | Dynamic |
| Frequency | 50HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (KLD/MLD) | 500 KLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Control Module | Available |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 60 m3 |
| Installation Service | Yes |
| Material | Stainless Steel (SS) |
| Frequency | 50Hz |
| Voltage | 410 V |
| Phase | 3 Phase |
| Power Source | Electric |
| Weight | 1600kg |
| Finish | Color Coated |
| Power | 3 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Food waste, Industrial sludge, Municipal sludge, Fish waste |
| Capacity (KLD/MLD) | 500 KLD, 1000 KLD |
| Automation Grade | Automatic |
| Application Industry | Food/Pharma/Chemicals/ETP/STP |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Power | 0.5 KW |
| Surface Finish | Color Coated |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Primary Treatment, Secondary Treatment |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 900kg |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | DYNAMIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0.5 M3 TO 78 M3 PER HOUR |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Number Of Screws | 1 |
| Body Material | SS 304/316 |
| Brand | Dynamic |
| Moisture | 25% to 30% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 1 m3/HR |
| Number Of Screws | 01 |
| Body Material | SS 304 |
| Brand | Dynamic |
| Treatment Technology | Activated Sludge Process(ASP) |
| Phase | 3 Phase |
| Deliver Type | Outside India, PAN India |
| Steel Grade | SS 304 |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | SS 304 /316 |
| Automation Grade | Automatic |
| Capacity | 7m3/HR |
| Number Of Screws | 1 |
| Frequency | 25 TO 50Hz |
| Voltage | 410 V |
| Body Material | SS 304/316 |
| Brand | DYNAMIC |
| Machine Size | L3800 x W 1040 x H1960 |
| Moisture | 30% RELEASE |
| Motor Power | 0.37/0.55KW |
| Steel Grade | SS304/316 |
| Country of Origin | Made in India |
| Power | 0.92KW |
| Weight | 900KG |
| Power Source | Electric |
| Phase | 3 Phase |
| Finish | Color Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 500 Litre/Hour |
| Country of Origin | Made in India |
| color | Blue |
| Made in | India |
| Material | SS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Industrial sludge, Municipal sludge |
| Capacity | 900KG |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Max Dry Solid | 25 % |
| Material | Stainless Steel |
| Brand | Dynamic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 KLD |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Air Blower Power | 0.5 KW |
| Usage | Industrial |
| Treatment Technology | Activated Sludge Process(ASP) |
| Color | GREY |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment |
Dynamic Equipments Pvt. Ltd. is a leading ETP Sludge Dewatering System manufacturer in India, offering high-performance and cost-effective solutions for industrial and municipal wastewater treatment plants. Our sludge dewatering systems are designed to efficiently separate solid waste from effluent, reducing disposal costs and improving overall plant performance.
Engineered with robust construction and advanced filtration technology, our ETP Sludge Dewatering Machines ensure maximum dryness of sludge, minimal power consumption, and easy maintenance. These systems are ideal for Effluent Treatment Plants (ETP), Sewage Treatment Plants (STP), chemical industries, textile units, and food processing plants.
With a commitment to quality and innovation, Dynamic Equipments Pvt. Ltd. provides customized sludge dewatering solutions that enhance operational efficiency and environmental compliance.
Key Features:
High sludge volume reduction efficiency
Durable and corrosion-resistant design
Low power and maintenance cost
Suitable for various industrial applications
Available in different capacities and configurations
Applications:
Effluent Treatment Plants (ETP)
Sewage Treatment Plants (STP)
Chemical & Pharmaceutical Industries
Food & Beverage Industries
Textile & Paper Mills
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | SS304/316 |
| Capacity | 5m3/HR |
| Automation Grade | Automatic |
| Body Material | SS |
| Brand | Dynamic |
| Deliver Type | PAN India, Outside India |
| Voltage | 410v |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Capacity | 800kg |
| Automation Grade | Semi-Automatic |
| Number Of Screws | 2 |
| Body Material | SS |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Power Source | Electric |
| Steel Grade | 304 |
| Voltage | 380 V |
| Usage/Application | Waste water treatment |
| Power | 3.3 kW |
| Finishing | Color Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | SS |
| Automation Grade | Automatic |
| Capacity | 900kg |
| Installation Service | Yes |
| Brand | Dynamic |
| Frequency | 50HZ |
| Voltage | 410V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (KLD) | 500 KLD |
| AMC Provided | No |
| Application Industry | Food Industry |
| Secondary Treatment Technology | Activated Sludge Process(ASP) |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | PAN India |
| Material Of Construction | Stainless Steel |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 900kg |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Body Material | SS |
| Brand | Dynemic |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | SS |
| Color | Blue |
| Weight | 770kg |
| Surface Finish | Color Coated |
| Power | 1 kW |
| Voltage | 415 V |
| Grade | SS 304 /316 |
| Phase | 3 Phase |
| Frequency | 50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 5m3/HR |
| Installation Service | Yes |
| Material | SS304/316 |
| Brand | Dynamic |
| Frequency | 25 TO 50HZ |
| Efficiency | 30 - 179 kg.DS/HR |
| Voltage | 415 V |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| POWER CONSUMPTION | LESS REQUIRED COMPARED TO OTHER FILTER PRESS MACHINE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | SS |
| Automation Grade | Automatic |
| Capacity | 900kg |
| Frequency | 50Hz |
| Voltage | 310 V |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Power | 4 kW |
| Finishing | Color Coated |
| Weight | 400kg |
| Power Source | Electric |
| Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Screws | 1 |
| Body Material | SS 304/ SS 316 |
| Power Source | Electric |
| Country of Origin | Made in India |
| Capacity | 900KG |
| Automation Grade | Automatic |
| Frequency | 50HZ |
| Voltage | 310V |
| Material | SS 304/ SS 316 |
| Weight | 400KG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Motor Power | 0.30KW |
| Material | Stainless Steel |
| Number Of Screws | 1 |
| Body Material | SS 304 |
| Brand | DYNAMIC |
The Dewatering Screw Press Machine is an advanced, high-performance mechanical device designed to efficiently separate solids from liquids in various industrial processes. This machine utilizes a rotating screw mechanism to compress and dewater sludges, slurries, or other viscous materials, making it an essential tool for industries that require effective moisture removal.
Key Features:
Efficient Solid-Liquid Separation: The Dewatering Screw Press is designed to effectively separate water from slurry, sludge, and waste materials, significantly reducing the volume of waste. It produces a dry cake of solid material that can be easily disposed of or further processed.
Energy Efficient: Designed to minimize energy consumption, this machine operates efficiently, reducing operational costs compared to other dewatering technologies like centrifuges and belt presses.
Compact and Space-Saving Design: Its compact, modular design allows for easy installation and integration into existing systems, making it ideal for applications with limited space.
Durability and Reliability: Built with high-quality materials, the Dewatering Screw Press is designed to withstand demanding operational conditions. The robust construction ensures long-term performance with minimal maintenance.
Low Maintenance: With fewer moving parts compared to other dewatering equipment, the screw press requires less maintenance, reducing downtime and extending the lifespan of the machine.
Customizable Configuration: Available in various sizes and configurations to meet specific dewatering requirements, from small-scale to large industrial applications.
Applications:
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Application Industry | Food Industry |
| Voltage | 410V |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Color | Grey |
| Surface Finish | Color Coated |
| Product Capacity | 45 m3/hr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 900KG |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | Dynemic |
| Frequency | 50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 500 Litre/Hour |
| Capacity | 30 KLD |
| Automation Grade | Automatic |
| Motor Power | 0.18 KW x 2 |
| Number Of Screws | 1 |
| Body Material | SS 304 |
| Brand | Dynamic |
| Machine Size | 6 x 4 x 5.6 Feets |
| Moisture | 25% to 30% |
| Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Capacity | 900kg |
| Material | ss |
| Power Source | Electric |
| Finishing | Color Coated |
| Voltage | 310 V |
Additional Information:
View Complete details
Product Brochure
| Finish | Color Coated |
| Usage/Application | Industrial |
| Material | SS |
| Brand | Dynamic |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Capacity | 900kg |
| Material | ss |
| Frequency | 50Hz |
| Voltage | 310V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Voltage | 310 V |
| Finishing | Color Coated |
| Automation Grade | Automatic |
| Material | SS |
| Capacity | 900KG |
Additional Information:
View Complete details
Product Brochure
| Capacity | 900KG |
| Installation Service | Yes |
| Brand | Dynamic |
| Material | SS |
| Frequency | 50Hz |
| Voltage | 310v |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5CUM/HR |
| Automation Grade | Automatic |
| Motor Power | 0.55KW |
| Material | Stainless Steel |
| Power Source | 415V |
| Usage/Application | ETP/STP SLUDGE |
| Diameter | 250MM |
| Dry Matter | 25-30% |
| Machine Type | DEWATERING SCREW PRESS SS 304/316 |
The Dewatering Screw Press Machine is an advanced, high-performance mechanical device designed to efficiently separate solids from liquids in various industrial processes. This machine utilizes a rotating screw mechanism to compress and dewater sludges, slurries, or other viscous materials, making it an essential tool for industries that require effective moisture removal.
Key Features:
Efficient Solid-Liquid Separation: The Dewatering Screw Press is designed to effectively separate water from slurry, sludge, and waste materials, significantly reducing the volume of waste. It produces a dry cake of solid material that can be easily disposed of or further processed.
Energy Efficient: Designed to minimize energy consumption, this machine operates efficiently, reducing operational costs compared to other dewatering technologies like centrifuges and belt presses.
Compact and Space-Saving Design: Its compact, modular design allows for easy installation and integration into existing systems, making it ideal for applications with limited space.
Durability and Reliability: Built with high-quality materials, the Dewatering Screw Press is designed to withstand demanding operational conditions. The robust construction ensures long-term performance with minimal maintenance.
Low Maintenance: With fewer moving parts compared to other dewatering equipment, the screw press requires less maintenance, reducing downtime and extending the lifespan of the machine.
Customizable Configuration: Available in various sizes and configurations to meet specific dewatering requirements, from small-scale to large industrial applications.
Applications:
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Automation Grade | Automatic |
| Motor Power | 410V |
| Material | Stainless Steel |
| Power Source | Electric |
| Usage/Application | Can Be Used For Industrial Purpose |
| Diameter | 100mm |
| Product Capacity | 45 m3/hr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Food waste, Industrial sludge, Fruit pulp, Fiber dewatering, Fish waste, Municipal sludge |
| Automation Grade | Automatic |
| Motor Power | 0.55 KW |
| Material | Stainless Steel |
| Number Of Screws | 1 |
| Body Material | SS 304 |
| Brand | Dynamic |
| Moisture | 15 to 25% |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Number Of Screws | 1 |
| Body Material | SS 304 |
| Brand | Dynamic |
| Moisture | 15 to 25% |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Screw Press |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 2 m3/HR |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Secondary Treatment Technology | Activated Sludge Process(ASP) |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Material Of Construction | Stainless Steel |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | Outside India, PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Capacity (KLD) | 500 KLD |
| Capacity | 1000 KLD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | SS |
| Automation Grade | Automatic |
| Capacity | 900kg |
| Installation Service | Yes |
| Brand | Dynamic |
| Voltage | 410V |
| Country of Origin | Made in India |
Additional Information:
View Complete details